Longford GAA results weekending June 11
All County Football League Division 1 Group 1
Friday June 9 - Round 2
Dromard 3-7 Colmcille 0-13
| TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
| Killoe Young Emmets | 4 | 4 | 0 | 0 | 80 | 45 | 35 | 8 |
| Dromard | 4 | 2 | 0 | 2 | 58 | 62 | -4 | 4 |
| Clonguish | 4 | 2 | 0 | 2 | 60 | 66 | -6 | 4 |
| Abbeylara | 4 | 2 | 0 | 2 | 53 | 60 | -7 | 4 |
| Colmcille | 4 | 0 | 0 | 4 | 43 | 61 | -18 | 0 |
All County Football League Division 3
Sunday June 11 - Round 5
Clonguish 0-11 St. Brigid's Killashee 0-5
Killoe Young Emmets 2-15 Legan Sarsfields 1-8
Colmcille - Grattan Og W/O
| TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
| Killoe Young Emmets | 4 | 4 | 0 | 0 | 80 | 50 | 30 | 8 |
| Clonguish | 4 | 3 | 0 | 1 | 90 | 52 | 38 | 6 |
| Grattan Óg | 5 | 3 | 0 | 2 | 75 | 72 | 3 | 6 |
| St. Brigid's Killashee | 4 | 1 | 1 | 2 | 50 | 59 | -9 | 3 |
| Colmcille | 4 | 1 | 0 | 3 | 45 | 69 | -24 | 2 |
| Longford Slashers | 4 | 1 | 0 | 3 | 66 | 83 | -17 | 2 |
| Legan Sarsfields | 3 | 0 | 1 | 2 | 31 | 52 | -21 | 1 |
All County Football League Division 4
Monday June 5 - Round 5
Mullinalaghta St. Columba's 2-8 Carrickedmond 0-14
Friday June 6 - Round 6
Ardagh Moydow GAA 2-9 Mullinalaghta St. Columba's 3-11
Sunday June 11 - Round 6
Mostrim 1-12 Fr Manning Gaels 5-5
| TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
| St. Mary's Granard | 4 | 4 | 0 | 0 | 66 | 41 | 25 | 8 |
| Fr Manning Gaels | 6 | 4 | 0 | 2 | 80 | 63 | 17 | 8 |
| Carrickedmond | 5 | 2 | 2 | 1 | 74 | 73 | 1 | 6 |
| Mostrim | 5 | 3 | 0 | 2 | 78 | 68 | 10 | 6 |
| Mullinalaghta St Columba's | 5 | 1 | 1 | 3 | 73 | 77 | -4 | 3 |
| Dromard | 4 | 1 | 1 | 2 | 46 | 50 | -4 | 3 |
| Ardagh Moydow GAA | 5 | 0 | 0 | 5 | 58 | 103 | -45 | 0 |
All County Football League Division 5 Group 1
Monday June 5 - Round 1
Legan Sarsfields 0-0 Killoe Young Emmets 0-0
| TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
| Abbeylara | 4 | 4 | 0 | 0 | 104 | 41 | 63 | 8 |
| Killoe Young Emmets | 3 | 2 | 0 | 1 | 56 | 44 | 12 | 4 |
| Seán Connollys | 4 | 2 | 0 | 2 | 30 | 62 | -32 | 4 |
| Legan Sarsfields | 3 | 1 | 0 | 2 | 7 | 17 | -10 | 2 |
| Cashel | 4 | 0 | 0 | 4 | 24 | 57 | -33 | 0 |
Under 14 Football League Division 1
Monday June 5 - Round 6
St. Dominic's W/O Granard
Longford Slashers - Clonguish Og W/O
St. Francis 4-8 St. Vincent's 4-7
| TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
| Clonguish Og | 5 | 5 | 0 | 0 | 189 | 30 | 159 | 10 |
| St. Francis | 5 | 5 | 0 | 0 | 84 | 59 | 25 | 10 |
| St. Dominic's | 6 | 4 | 0 | 2 | 99 | 85 | 14 | 8 |
| St. Vincent's | 6 | 3 | 0 | 3 | 92 | 103 | -11 | 6 |
| Longford Slashers | 5 | 1 | 0 | 4 | 51 | 86 | -35 | 2 |
| Granard | 5 | 1 | 0 | 4 | 68 | 112 | -44 | 2 |
| Wolfe Tones Óg | 6 | 0 | 0 | 6 | 68 | 176 | -108 | 0 |
Under 14 Football League Division 2
Monday June 5
St. Colmcille's 5-8 Northern Gaels 6-4
St. Patrick's Og W/O Carrick Sarsfields -
Clonbroney 6-20 Ballymahon Forgney Gaels 3-4
Tuesday June 6 - Round 6
Grattan Gaels 10-12 Shannon Gaels 5-14
Killoe Og 4-5 Southern Gaels 3-12
Thursday June 8 - Round 7
Northern Gaels 2-6 Killoe Og 4-7
| TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
| Grattan Gaels | 6 | 5 | 1 | 0 | 187 | 109 | 78 | 11 |
| St. Colmcille's | 6 | 5 | 1 | 0 | 144 | 93 | 51 | 11 |
| Killoe Og | 7 | 5 | 0 | 2 | 106 | 118 | -12 | 10 |
| St. Patrick's Óg | 6 | 4 | 0 | 2 | 107 | 98 | 9 | 8 |
| Southern Gaels | 7 | 4 | 0 | 3 | 171 | 129 | 42 | 8 |
| Shannon Gaels | 6 | 3 | 0 | 3 | 110 | 122 | -12 | 6 |
| Clonbroney | 7 | 3 | 0 | 4 | 155 | 130 | 25 | 6 |
| Northern Gaels | 7 | 2 | 0 | 5 | 116 | 121 | -5 | 4 |
| Carrick Sarsfields | 6 | 0 | 0 | 6 | 17 | 81 | -64 | 0 |
| Ballymahon Forgney Gaels | 6 | 0 | 0 | 6 | 70 | 182 | -112 | 0 |
Under 12 Mini Football League
Thursday June 8 - Round 7
Southern Gaels 0-19 St. Vincent's 0-35
Shannon Gaels 0-47 Grattan Gaels 0-7
Friday June 9 - Round 7
Clonguish Og 0-32 Killoe Og 0-16
St. Dominic's 0-34 Wolfe Tones Og 0-12
| TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
| St. Francis | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 12 |
| Shannon Gaels | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 10 |
| Clonguish Og | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 10 |
| Longford Slashers | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 10 |
| St. Vincent's | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 10 |
| Ballymahon Forgney Gaels | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 8 |
| Granard | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 6 |
| Southern Gaels | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 6 |
| Killoe Og | 7 | 3 | 0 | 4 | 0 | 0 | 0 | 6 |
| St. Colmcille's | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 6 |
| St. Patrick's Óg | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 4 |
| Wolfe Tones Óg | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 4 |
| Carrick Sarsfields | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 4 |
| Grattan Gaels | 7 | 2 | 0 | 5 | 0 | 0 | 0 | 4 |
| Northern Gaels | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 2 |
| St. Dominic's | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 2 |
| Clonbroney | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |