Advertisement
Sport

Longford GAA results

May 22, 2023 12:03 By Dave Hooper
Longford GAA results
Share this article

Longford GAA results weekending May 21

Longford GAA results weekending May 21

All County Football League Division 1 Group 1

Friday 19 May - Dromard 1-11 Killoe Young Emmets 1-15

Advertisement
TEAM PLD WON DRAW LOST FOR AGAINST DIFF POINTS
Killoe Young Emmets 3 3 0 0 56 31 25 6
Abbeylara 3 2 0 1 39 36 3 4
Clonguish 3 1 0 2 40 51 -11 2
Dromard 3 1 0 2 42 49 -7 2
Colmcille 2 0 0 2 15 25 -10 0

All County Football League Division 2

Friday May 19

Advertisement

Ballymahon 2-6 Rathcline 1-10

Fr Manning Gaels 1-11 Ardagh Moydow GAA 0-15

Cashel 0-14 Ballymore 5-15

Advertisement
TEAM PLD WON DRAW LOST FOR AGAINST DIFF POINTS
Rathcline 6 5 1 0 101 68 33 11
Ardagh Moydow GAA 5 2 2 1 81 74 7 6
Ballymore 4 2 1 1 77 62 15 5
Fr Manning Gaels 4 2 0 2 67 54 13 4
Kenagh G.A.A 5 2 0 3 68 87 -19 4
Ballymahon 5 1 1 3 60 69 -9 3
Cashel 5 0 1 4 46 86 -40 1

All County Football League Division 4

Sunday May 21

Advertisement

Carrickedmond 2-12 Mostrim 1-11

Mullinalaghta St. Columba's 2-8 St. Mary's Granard 2-13

Ardagh Moydow GAA 1-4 Fr Manning Gaels 1-12

Advertisement
TEAM PLD WON DRAW LOST FOR AGAINST DIFF POINTS
Mostrim 4 3 0 1 63 48 15 6
St. Mary's Granard 3 3 0 0 33 24 9 6
Carrickedmond 4 2 1 1 60 59 1 5
Fr Manning Gaels 4 2 0 2 46 36 10 4
Dromard 2 0 1 1 22 29 -7 1
Mullinalaghta St Columba's 3 0 0 3 39 48 -9 0
Ardagh Moydow GAA 2 0 0 2 19 38 -19 0

All County Football League Division 5 Group 1

Sunday May 21 –Cashel - Sean Connollys W/O

TEAM PLD WON DRAW LOST FOR AGAINST DIFF POINTS
Abbeylara 3 3 0 0 104 41 63 6
Killoe Young Emmets 3 2 0 1 56 44 12 4
Seán Connollys 4 2 0 2 30 62 -32 4
Legan Sarsfields 2 1 0 1 7 17 -10 2
Cashel 4 0 0 4 24 57 -33 0

All County Football League Division 5 Group 2

Saturday May 20 - Grattan Og 0-12 Colmcille 1-7

TEAM PLD WON DRAW LOST FOR AGAINST DIFF POINTS
Kenagh G.A.A 4 4 0 0 69 40 29 8
Ballymahon 3 2 0 1 35 32 3 4
Grattan Óg 3 1 0 2 40 53 -13 2
Colmcille 4 1 0 3 67 54 13 2
Carrickedmond 2 0 0 2 20 52 -32 0

Under 18 Football Developmental League Group 1

Sunday May 21 - Longford Slashers 2-10 St. Colmcille's / St. Francis 4-15

Under 18 Football Developmental League Group 2

Saturday May 20 - Killoe Og 3-9 Carrick Sarsfields 3-17

TEAM PLD WON DRAW LOST FOR AGAINST DIFF POINTS
Clonguish Og 5 4 0 1 65 24 41 8
Carrick Sarsfields 5 4 0 1 26 18 8 8
Killoe Og 4 2 0 2 49 73 -24 4
St. Dominic's 6 0 0 6 26 51 -25 0

Under 18 Football Developmental League Group 3

Thursday May 18 - Ballymahon Forgney Gaels W/O Southern Gaels

TEAM PLD WON DRAW LOST FOR AGAINST DIFF POINTS
Southern Gaels 5 3 1 1 89 50 39 7
Ballymahon Forgney Gaels 5 2 1 2 69 74 -5 5
Northern Gaels St. Patrick's Og 5 2 0 3 83 93 -10 4
St. Vincent's 5 2 0 3 83 107 -24 4

Under 16 Football League Division 1

Monday May 15 - Killoe Og 4-8 Longford Slashers 4-12

St. Dominic's St. Vincent's 0-8 Granard 2-12

TEAM PLD WON DRAW LOST FOR AGAINST DIFF POINTS
Granard 3 3 0 0 37 18 19 6
Clonguish Og 3 2 0 1 47 33 14 4
Longford Slashers 4 2 0 2 50 46 4 4
St. Dominic's St. Vincent's 3 1 0 2 46 50 -4 2
Killoe Og 3 0 0 3 40 73 -33 0

Under 16 Football League Division 2

Monday May 15 - St. Colmcille's 4-10 Western Gaels 1-13

St. Patrick's Og 3-8 Clonbroney/Wolfe Tones 4-11

Southern Gaels 2-6 Northern Gaels 7-6

TEAM PLD WON DRAW LOST FOR AGAINST DIFF POINTS
St. Colmcille's 4 4 0 0 104 58 46 8
Northern Gaels 4 2 1 1 100 46 54 5
Ballymahon Forgney Carrick Sarsfields 3 2 1 0 56 29 27 5
Clonbroney/Wolfe Tones Og 4 2 1 1 73 64 9 5
Western Gaels 4 1 1 2 51 83 -32 3
Southern Gaels 4 1 0 3 68 68 0 2
St. Francis 3 1 0 2 38 92 -54 2
St. Patrick's Óg 4 0 0 4 52 102 -50 0

Under 14 Football League Division 1

Wednesday May 17 - St. Francis W/O Longford Slashers

TEAM PLD WON DRAW LOST FOR AGAINST DIFF POINTS
Clonguish Og 3 3 0 0 138 13 125 6
St. Dominic's 4 3 0 1 82 34 48 6
St. Francis 3 3 0 0 37 19 18 6
Longford Slashers 3 1 0 2 37 52 -15 2
St. Vincent's 3 1 0 2 39 69 -30 2
Granard 4 1 0 3 68 112 -44 2
Wolfe Tones Óg 4 0 0 4 47 149 -102 0

Under 14 Football League Division 2

Friday May 19 - Grattan Gaels 5-11 Clonbroney 0-11

TEAM PLD WON DRAW LOST FOR AGAINST DIFF POINTS
Grattan Gaels 5 4 1 0 145 80 65 9
St. Colmcille's 4 3 1 0 102 54 48 7
Southern Gaels 4 3 0 1 106 65 41 6
Killoe Og 4 3 0 1 48 66 -18 6
Northern Gaels 4 2 0 2 69 54 15 4
Shannon Gaels 4 2 0 2 81 80 1 4
St. Patrick's Óg 4 2 0 2 82 85 -3 4
Clonbroney 5 1 0 4 89 90 -1 2
Carrick Sarsfields 4 0 0 4 17 81 -64 0
Ballymahon Forgney Gaels 4 0 0 4 38 122 -84 0

Under 12 Mini Football League

Friday May 19

St. Vincent's 0-28 St. Patrick's Og 0-22

Carrick Sarsfields 0-10 Ballymahon Forgney Gaels 0-11

St. Francis 0-42 Longford Slashers 0-19

Northern Gaels 0-25 Clonbroney 0-6

Grattan Gaels 0-22 Southern Gaels 0-31

Granard W/O Wolfe Tones Og

Clonguish Og 0-25 Shannon Gaels 0-21

Killoe Og 0-33 St. Colmcille's 0-19

TEAM PLD WON DRAW LOST FOR AGAINST DIFF POINTS
St. Francis 5 5 0 0 0 0 0 10
Ballymahon Forgney Gaels 5 4 0 1 0 0 0 8
Longford Slashers 5 4 0 1 0 0 0 8
Shannon Gaels 5 3 0 2 0 0 0 6
Clonguish Og 4 3 0 1 0 0 0 6
Southern Gaels 4 3 0 1 0 0 0 6
Granard 5 3 0 2 0 0 0 6
St. Vincent's 5 3 0 2 0 0 0 6
Wolfe Tones Óg 4 2 0 2 0 0 0 4
St. Patrick's Óg 4 2 0 2 0 0 0 4
Killoe Og 5 2 0 3 0 0 0 4
St. Colmcille's 5 2 0 3 0 0 0 4
Carrick Sarsfields 5 2 0 3 0 0 0 4
Northern Gaels 5 1 0 4 0 0 0 2
Grattan Gaels 5 1 0 4 0 0 0 2
St. Dominic's 4 0 0 4 0 0 0 0
Clonbroney 5 0 0 5 0 0 0 0

 

Tags used in this article
Share this article
Advertisement
Advertisement

Shannonside Newsletter

Sign up now to keep up to date with the latest news.

Processing your request...

You are subscribed now! please check your email to confirm your subscription.

Copyright © 2024 Shannonside FM. Developed by Square1 and Powered by PublisherPlus