A narrow win for Moore United away to Skyvalley Rovers was enough for them to remain top of the Roscommon & District Soccer League after yesterday’s round of matches. Elsewhere in the top flight there were wins for Shiven Rovers, Castlerea Celtic, Ballinasloe Town and St John’s Athletic.
In Division One Dysart continue to lead the way, the league leaders edged out Cloonfad United in a five goal thriller. Darragh keegan, John Coyne and Keith Waldron all scored in a 3-2 win
The full list of weekend results from the Roscommon and District League are as follows:
The Herald Premier Division
Shiven Rovers 2 – 0 Ahascragh United
Francis Kilcommins Eric Walsh
Ballaghaderreen FC 1 – 2 Castlerea Celtic
Lee Keenan David Fitzpatrick Ronan Curran
Ballymoe FC 0 – 2 Ballinasloe Town
David Grehan
Brazukas 0 – 2 St. John’s Athletic
Ryan O Beirne Tommie Hurley
Skyvalley Rovers 0 – 1 Moore United
OG
Norio’s Takeaway RDFL Division One
Cloonfad United 2 – 3 Dysart FC
Conor Freely Kieran Kiely Darragh Keegan John Coyne Keith Waldron
Ballinasloe Town 2 – 1 CP Ajax
Wayne Coyne 2 Mike Kerrane
Dunmore Town 6 – 0 Rahara Rovers
Ger Canny 2 Peter Mc Daid
Brendan Mc Grath Brian Higgins Conor Gleeson
Lough Harps 4 – 1 Glen Celtic
Adrian Cregg Sean Burke Simon Stachurski
Sean Moran David Freyne
Loughglynn United 1 – 3 Kilkerrin United
Rhys Keenan Declan Murphy Sean Collins
John Miskell
Killeen Sportsgrounds RDFL Division Two
Shiven Rovers Pp Cam Celtic
Moore United 2 – 0 Hodson Bay Athletic
wo
Ballinagare FC 2 – 6 Roscommon United
Liam Kelly Tom Ward Jamie Bracken 3 Karl Garvin 2
Paul Mc Hugh
Castlerea Celtic 2 – 0 Cloonfad United
Rui Filipec Elhone
Rue Filipe Gareth Mc Elhone
Moylough ‘79 1- 1 Dunmore Town
Kieran Kelly Danny Farragher
The following are the latest tables following yesterday’s matches:
THE HERALD PREMIER DIVISION TABLE
| # | Team | Pl | W | D | L | F | A | Pts |
| 1. | Moore United | 12 | 10 | 1 | 1 | 44 | 7 | 31 |
| 2. | Ballymoe FC | 11 | 10 | 0 | 1 | 33 | 10 | 30 |
| 3. | Castlerea Celtic | 10 | 8 | 0 | 2 | 25 | 12 | 24 |
| 4. | Ballinasloe Town | 10 | 7 | 2 | 1 | 24 | 6 | 23 |
| 5. | Shiven Rovers | 11 | 4 | 1 | 6 | 29 | 23 | 13 |
| 6. | Ballaghaderreen FC | 11 | 4 | 1 | 6 | 27 | 26 | 13 |
| 7. | Skyvalley Rovers | 12 | 3 | 2 | 7 | 11 | 29 | 11 |
| 8. | St. John’s Athletic | 13 | 2 | 2 | 9 | 15 | 41 | 8 |
| 9. | Brazukas | 12 | 3 | 0 | 9 | 19 | 35 | 6 |
| 10. | Ahascragh United | 12 | 1 | 1 | 10 | 7 | 45 | 4 |
Brazukas – 3 points. Fielding illegal player
NORIO’S TAKEAWAY DIVISION ONE TABLE
| # | Team | Pl | W | D | L | F | A | Pts |
| 1. | Dysart FC | 13 | 13 | 0 | 0 | 46 | 16 | 39 |
| 2. | Cloonfad United | 13 | 10 | 0 | 3 | 36 | 16 | 30 |
| 3. | Dunmore Town | 13 | 8 | 0 | 5 | 36 | 18 | 24 |
| 4. | Lough Harps | 13 | 7 | 3 | 3 | 25 | 16 | 24 |
| 5. | CP Ajax | 13 | 7 | 1 | 5 | 31 | 32 | 22 |
| 6. | Kilkerrin United | 13 | 5 | 2 | 6 | 24 | 25 | 17 |
| 7. | Glen Celtic | 13 | 3 | 1 | 9 | 26 | 38 | 10 |
| 8. | Loughglynn United | 13 | 3 | 1 | 9 | 20 | 42 | 10 |
| 9. | Ballinasloe Town B | 11 | 2 | 1 | 8 | 13 | 27 | 7 |
| 10. | Rahara Rovers | 13 | 1 | 1 | 11 | 14 | 41 | 4 |
KILLEEN SPORTS GROUNDS DIVISION TWO TABLE
| # | Team | Pl | W | D | L | F | A | Pts |
| 1. | Strokestown United | 15 | 14 | 1 | 0 | 49 | 11 | 43 |
| 2. | Moore United B | 15 | 10 | 1 | 4 | 34 | 19 | 31 |
| 3. | Roscommon United | 16 | 7 | 3 | 6 | 45 | 38 | 24 |
| 4. | Dunmore Town B | 16 | 6 | 5 | 5 | 44 | 33 | 23 |
| 5. | Cam Celtic | 15 | 6 | 5 | 4 | 30 | 20 | 23 |
| 6. | Hodson Bay Athletic | 15 | 5 | 8 | 2 | 35 | 32 | 23 |
| 7. | Castlerea Celtic B | 14 | 5 | 2 | 7 | 33 | 31 | 17 |
| 8. | Moylough ’79 | 16 | 4 | 4 | 8 | 29 | 29 | 16 |
| 9. | Shiven Rovers B | 14 | 3 | 7 | 4 | 23 | 32 | 16 |
| 10. | Cloonfad United B | 14 | 3 | 4 | 7 | 23 | 35 | 13 |
| 11. | Ballinagare FC | 15 | 2 | 5 | 8 | 28 | 58 | 8 |
| 12. | Skyvalley Rovers B | 15 | 0 | 5 | 10 | 15 | 50 | 5 |
Ballinagare FC -3. Playing suspended player





















